#32 SANDERS,Rome

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maryland  11/12/06  32  4-6  .667  0-0  .000  6-8  .750  9.0  14  14.0 
WARNER SOUTHERN  11/14/06  24  8-11  .727  0-0  .000  6-8  .750  8.0  22  18.0 
at Miami  11/17/06  30  1-6  .167  0-0  .000  4-6  .667  8.3  14.0 
at Illinois  11/19/06  30  6-7  .857  0-0  .000  10-13  .769  7.0  22  16.0 
at Bradley Braves  11-21-06  35  9-10  .900  0-0  .000  3-3  1.000  6.6  21  17.0 
vs UIC Flames  11-24-06  27  4-8  .500  0-0  .000  2-2  1.000  6.5  10  15.8 
vs Savannah State Tigers  11-25-06  36  4-7  .571  0-0  .000  11-12  .917  6.4  19  16.3 
BETHUNE-COOKMAN  12/2/06   26  2-4  .500  0-0  .000  3-4  .750  6.3  15.1 
EDWARD WATERS COLLEGE  12/7/06   26  5-6  .833  0-0  .000  5-6  .833  5.8  15  15.1 
ALBANY STATE  12/9/06   30  6-9  .667  0-0  .000  13-16  .813  6.1  25  16.1 
vs Florida  12/17/06  34  3-4  .750  0-0  .000  3-4  .750  6.3  15.5 
at North Florida  12/20/06  24  2-4  .500  0-0  .000  5-7  .714  6.1  14.9 
at #10 Pittsburgh  12/30/06  34  6-14  .429  0-0  .000  4-4  1.000  6.1  16  15.0 
at Morgan State  1/3/2007  34  8-8  1.000  0-0  .000  10-11  .909  6.1  26  15.8 
NORFOLK STATE  1/6/07   33  3-5  .600  0-0  .000  4-8  .500  6.1  10  15.4 
HAMPTON UNIVERSITY  1/8/07   33  6-8  .750  0-0  .000  12-14  .857  6.1  24  15.9 
SOUTH CAROLINA STATE  1/13/07   26  4-6  .667  0-0  .000  5-7  .714  5.9  13  15.8 
NORTH CAROLINA A&T  1/15/07   30  3-5  .600  0-0  .000  4-4  1.000  6.1  10  15.4 
at Md.-Eastern Shore  01/20/07  23  5-11  .455  0-0  .000  8-12  .667  6.1  18  15.6 
at HOWARD "Bison"  01/22/07  35  10-13  .769  0-0  .000  3-5  .600  11  6.3  23  16.0 
DELAWARE STATE  1/27/07   35  6-9  .667  0-0  .000  6-7  .857  6.2  18  16.0 
WINSTON-SALEM STATE  1/29/07   27  9-15  .600  0-0  .000  6-7  .857  6.2  24  16.4 
at Norfolk State  02/03/07  36  6-9  .667  0-0  .000  10-13  .769  6.1  22  16.7 
at Hampton  2-5-07   35  8-11  .727  0-0  .000  2-6  .333  6.2  18  16.7 
at South Carolina State  2/10/07   40  5-9  .556  0-0  .000  6-12  .500  6.1  16  16.7 
at N.C. A&T  2/12/07   33  3-5  .600  0-0  .000  3-4  .750  6.1  16.4 
MD.-EASTERN SHORE  2/17/07   27  7-8  .875  0-0  .000  4-6  .667  6.0  18  16.4 
HOWARD "BISON"  2/19/07   26  5-7  .714  0-0  .000  2-2  1.000  5.9  12  16.3 
at Delaware State  02/24/07  34  10-12  .833  0-0  .000  6-6  1.000  5.9  26  16.6 
COPPIN STATE  2/28/07   34  0-4  .000  0-0  .000  6-8  .750  5.9  16.3 
at Bethune-Cookman  03/03/07  34  4-7  .571  0-0  .000  5-6  .833  11  6.1  13  16.2 
vs Hampton  3/7/07   31  3-6  .500  0-0  .000  4-6  .667  6.1  10  16.0 
vs N.C. A&T  3/9/07   23  1-2  .500  0-0  .000  3-4  .750  6.0  15.6 
vs Delaware State  3/10/07   35  2-3  .667  0-0  .000  1-2  .500  5.9  15.3 
vs Niagara University  3/13/07   31  5-6  .833  0-0  .000  0-1  .000  6.0  10  15.2 
Totals     35  1083  173-265  .653  0-0  .000  185-244  .758  93  116  209  6.0  94  30  83  10  531  15.2 
 
Games played: 35      Rebounds/game: 6.0 
Points/game: 15.2      Assists/game: 0.9 
FG Pct: 65.3      Turnovers/game: 2.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 75.8      Steals/game: 0.2 
       Blocks/game: 0.3